Daily Market Trending Stocks
Explore the stocks that have experienced significant shifts in trading volume over the recent day. This list is ranked by the magnitude of the volume change and includes essential trading data - price, daily change, and volume - from the last market close. To understand how ExpectFi models utilize these trends and analyze many other factors to inform investment strategies, please visit the Portfolio Picks page.
Filters
Daily Trending Stocks
Updated: Feb 9, 2026 (After Market)
Stock Company Price ($) Change ($) Change (%) Volume Market Cap P/E Ratio Beta Dividend Yield
UOKA MDJM Ltd 2.30 +1.11 +93.28% 109,387,074 2.5M N/A -0.96 N/A
MNTS Momentus Inc. 6.44 +0.44 +7.33% 32,519,483 10.8M N/A 1.07 N/A
PLBY Playboy, Inc. 2.12 +0.53 +33.33% 19,955,249 171.3M N/A 2.67 N/A
JDZG JIADE Limited 1.17 -0.27 -18.75% 1,084,150 27.3M N/A N/A N/A
CETY Clean Energy Technologies... 0.61 +0.05 +9.94% 7,839,395 5.0M N/A -1.30 N/A
AEHL Antelope Enterprise Holdi... 0.70 +0.01 +1.39% 4,498,782 6.4M N/A 0.73 N/A
STAI ScanTech AI Systems Inc. 0.90 -0.59 -39.59% 1,634,408 5.6M N/A -0.48 N/A
VAL Valaris Limited 83.82 +21.41 +34.31% 15,023,082 4.4B 11.16 1.18 N/A
KD Kyndryl Holdings, Inc. 10.59 -12.90 -54.92% 60,721,055 2.4B 6.19 1.93 N/A
SSKN STRATA Skin Sciences, Inc... 1.16 +0.09 +8.41% 1,053,299 6.6M N/A 0.32 N/A
ICU SeaStar Medical Holding C... 2.43 -0.05 -2.02% 599,038 9.4M N/A -0.98 N/A
CCHH CCH Holdings Ltd 1.35 +0.78 +135.19% 174,943,347 11.0M 28.70 N/A N/A
CYBR CyberArk Software Ltd. 409.22 +17.45 +4.45% 4,606,244 19.8B N/A 0.93 N/A
HOUR Hour Loop, Inc. 1.87 +0.07 +3.89% 61,090 65.8M 62.33 1.45 N/A
MBIN Merchants Bancorp 45.06 +2.58 +6.07% 1,340,499 1.9B 11.24 1.26 0.94%
TURB Turbo Energy, S.A. 0.70 +0.03 +4.37% 504,043 7.4M N/A 1.91 N/A
GLBS Globus Maritime Limited 1.79 +0.23 +14.74% 204,574 32.1M N/A 0.54 N/A
SHFS SHF Holdings, Inc. 1.06 +0.07 +7.46% 328,177 3.0M N/A 0.90 N/A
POWW Outdoor Holding Company 1.80 +0.12 +7.14% 1,742,548 210.8M N/A 1.23 N/A
TGNA TEGNA Inc. 20.74 +1.67 +8.76% 7,162,172 3.1B 9.12 0.15 2.62%
AERT Aeries Technology, Inc 0.45 +0.02 +5.16% 288,732 22.7M 0.00 -0.35 N/A
PGY Pagaya Technologies Ltd. 14.19 -4.45 -23.87% 23,772,868 1.5B N/A 5.88 N/A
KZR Kezar Life Sciences, Inc. 6.15 +0.03 +0.49% 65,841 45.0M N/A 0.55 N/A
RIG Transocean Ltd. 5.71 +0.32 +5.94% 179,006,825 6.3B N/A 1.46 N/A
HIMS Hims & Hers Health, Inc. 19.33 -3.69 -16.03% 143,515,504 4.4B 36.47 2.47 N/A
ASNS Actelis Networks, Inc. 0.31 -0.14 -31.40% 2,282,672 3.6M N/A 2.11 N/A
KITT Nauticus Robotics, Inc. 0.99 +0.02 +2.03% 10,442,758 5.5M N/A -0.15 N/A
ALX Alexander's, Inc. 226.82 -28.25 -11.08% 384,192 1.3B 35.72 0.79 7.06%
WAT Waters Corporation 328.14 -53.15 -13.94% 2,554,089 22.7B 35.08 1.18 N/A
MNDY monday.com Ltd. 77.63 -20.37 -20.79% 12,862,820 5.1B 79.67 1.25 N/A
FALN iShares Fallen Angels USD... 27.51 +0.06 +0.22% 2,726,007 N/A N/A N/A 6.26%
MNDR Mobile-health Network Sol... 1.01 +0.06 +6.30% 269,138 2.5M N/A N/A N/A
LNAI Lunai Bioworks Inc. 0.83 +0.16 +24.67% 422,483 15.5M N/A 0.46 N/A
MPAA Motorcar Parts of America... 10.84 -2.30 -17.50% 403,965 257.0M 109.50 1.33 N/A
UVV Universal Corporation 51.62 -6.20 -10.72% 594,490 1.3B 13.04 0.64 5.67%
CLF Cleveland-Cliffs Inc. 12.31 -2.42 -16.43% 55,237,563 7.0B N/A 1.96 N/A
HIHO Highway Holdings Limited 0.95 +0.03 +3.63% 186,877 4.4M N/A 0.40 16.67%
MYNZ Mainz Biomed N.V. 0.87 -0.08 -8.48% 759,871 8.6M N/A 0.27 N/A
IMUX Immunic, Inc. 0.71 +0.09 +15.16% 3,511,846 74.6M N/A 1.59 N/A
EPC Edgewell Personal Care Co... 19.79 -0.96 -4.63% 1,677,138 969.3M 39.15 0.63 2.89%
MTC MMTec, Inc. 4.30 +0.67 +18.46% 220,747 91.4M N/A -0.72 N/A
CSAN Cosan S.A. 4.75 +0.33 +7.47% 3,762,908 4.7B N/A 0.65 N/A
AON Aon plc 310.34 -31.70 -9.27% 3,546,960 73.5B 20.08 0.81 0.87%
MYPS PLAYSTUDIOS, Inc. 0.50 -0.07 -11.61% 1,035,696 63.2M N/A 0.93 N/A
NXST Nexstar Media Group, Inc. 240.04 +18.77 +8.48% 1,156,533 6.7B 13.81 0.81 3.36%
IPHA Innate Pharma S.A. 1.74 +0.03 +1.75% 17,764 162.2M N/A 0.57 N/A
OCC Optical Cable Corporation 6.32 +1.20 +23.44% 287,905 56.1M N/A 0.61 N/A
IXUS iShares Core MSCI Total I... 92.14 +1.21 +1.33% 6,165,178 N/A 18.62 N/A 3.06%
RVP Retractable Technologies,... 0.66 +0.01 +0.91% 169,500 19.5M N/A 1.27 N/A
THS TreeHouse Foods, Inc. 24.45 -0.18 -0.73% 2,535,856 1.2B N/A 0.15 N/A
PRE Prenetics Global Limited 21.12 +1.88 +9.77% 629,296 323.8M N/A 0.35 N/A
PNQI Invesco NASDAQ Internet E... 48.03 +0.35 +0.73% 327,101 N/A 25.84 N/A 0.02%
GRID First Trust NASDAQ Clean ... 174.13 +3.28 +1.92% 1,602,345 N/A 28.72 N/A 0.94%
SLXN Silexion Therapeutics Cor... 1.75 +0.14 +8.70% 61,882 5.0M 0.00 -0.04 N/A
NMRA Neumora Therapeutics, Inc... 2.39 +0.27 +12.74% 2,038,931 360.3M N/A 3.25 N/A
MIAX Miami International Holdi... 41.33 -0.90 -2.13% 2,497,071 3.5B N/A N/A N/A
GGR Gogoro Inc. 2.84 -0.16 -5.33% 20,765 44.3M N/A 0.99 N/A
IVDA Iveda Solutions, Inc. 0.38 -0.08 -17.51% 1,563,576 2.7M N/A 0.79 N/A
MPX Marine Products Corporati... 8.08 -0.14 -1.70% 199,271 282.8M 26.06 1.06 6.81%
DFIN Donnelley Financial Solut... 46.62 -1.67 -3.46% 357,448 1.3B 43.12 0.86 N/A
NERV Minerva Neurosciences, In... 5.65 +0.85 +17.71% 300,081 244.5M N/A -0.23 N/A
VIGI Vanguard International Di... 95.45 +1.25 +1.33% 1,196,985 N/A 21.36 N/A 2.12%
NE Noble Corporation plc 41.86 +2.66 +6.79% 4,529,818 6.6B 30.12 1.12 5.10%
ZNB Zeta Network Group 0.37 -0.12 -24.81% 3,696,710 56.6M N/A 2.69 N/A
SLQT SelectQuote, Inc. 0.97 -0.13 -11.80% 5,458,761 193.9M N/A 1.16 N/A
SDA SunCar Technology Group I... 1.91 +0.02 +1.06% 85,300 194.0M N/A 0.07 N/A
PCLA PicoCELA Inc. 5.50 +0.47 +9.34% 36,411 22.8M N/A N/A N/A
YYGH YY Group Holding Limited 0.21 +0.02 +10.92% 512,154 11.4M N/A N/A N/A
DAKT Daktronics, Inc. 25.93 +0.52 +2.05% 1,801,372 1.3B 216.08 1.72 N/A
WAI Top KingWin Ltd 2.45 +0.03 +1.45% 23,709 5.6M 0.04 2.40 N/A
BGI Birks Group Inc. 0.84 -0.06 -6.49% 32,212 17.6M N/A 0.29 N/A
ACET Adicet Bio, Inc. 7.25 +0.22 +3.13% 409,642 67.5M N/A 1.56 N/A
KR The Kroger Co. 70.10 +2.60 +3.85% 13,676,533 44.7B 59.73 0.63 2.03%
PETS PetMed Express, Inc. 2.94 +0.06 +2.08% 320,186 61.6M N/A 0.72 N/A
GRO Brazil Potash Corp. 2.79 +0.34 +13.88% 895,726 148.9M N/A N/A N/A
PHO Invesco Water Resources E... 73.26 -0.96 -1.29% 117,017 N/A 25.64 N/A 0.53%
ASTL Algoma Steel Group Inc. 4.92 +0.31 +6.72% 2,367,161 483.7M N/A 1.56 N/A
SOPA Society Pass Incorporated 1.58 +0.02 +1.28% 905,232 11.9M N/A 1.77 N/A
DGNX Diginex Limited 0.79 -0.11 -12.67% 5,239,552 188.8M N/A N/A N/A
XYL Xylem Inc. 140.19 -1.93 -1.36% 2,502,670 34.6B 36.63 1.16 1.13%
WW WW International, Inc. 24.28 +2.39 +10.92% 761,160 218.6M 1.62 N/A N/A
HAS Hasbro, Inc. 96.76 +2.92 +3.11% 4,683,140 13.6B N/A 0.55 2.98%
HI Hillenbrand, Inc. 31.98 +0.00 +0.00% 2,929,805 2.3B 52.43 1.39 2.85%
ATAT Atour Lifestyle Holdings ... 39.34 +2.12 +5.70% 2,115,929 5.1B 24.49 0.81 2.10%
AVDL Avadel Pharmaceuticals pl... 21.62 -0.07 -0.32% 2,539,340 2.1B 0.00 N/A N/A
PANW Palo Alto Networks, Inc. 166.00 +6.68 +4.19% 20,476,059 109.0B 100.84 0.75 N/A
SSP The E.W. Scripps Company 3.62 +0.23 +6.78% 1,099,125 301.0M N/A 0.59 N/A
JG Aurora Mobile Limited 7.86 +0.10 +1.29% 6,760 47.2M N/A 0.52 N/A
GSHD Goosehead Insurance, Inc. 57.45 -8.72 -13.18% 723,577 2.2B 58.03 1.54 N/A
PDI PIMCO Dynamic Income Fund 18.90 +0.26 +1.39% 7,331,603 7.9B 7.94 N/A 14.20%
ZURA Zura Bio Limited 6.27 +0.26 +4.33% 796,967 407.7M N/A 0.21 N/A
VTRS Viatris Inc. 15.56 +0.98 +6.72% 19,811,929 18.0B N/A 0.80 3.29%
DVAX Dynavax Technologies Corp... 15.50 +0.00 +0.00% 5,835,347 1.8B N/A 0.93 N/A
MNSO MINISO Group Holding Limi... 19.09 +0.18 +0.95% 1,611,127 5.7B 18.91 0.16 3.26%
EAF GrafTech International Lt... 8.92 +0.48 +5.69% 1,661,597 230.3M N/A 1.61 N/A
GOCO GoHealth, Inc. 1.90 -0.09 -4.52% 73,635 57.1M N/A 1.64 N/A
LITB LightInTheBox Holding Co.... 2.58 -0.07 -2.64% 18,872 48.7M 11.04 -0.32 N/A
UAN CVR Partners, LP 108.35 +5.96 +5.82% 32,869 1.1B 8.50 0.59 11.64%
ZBH Zimmer Biomet Holdings, I... 89.73 -0.18 -0.20% 3,802,831 17.8B 22.32 0.61 1.07%
FBIO Fortress Biotech, Inc. 3.66 +0.39 +11.93% 1,117,548 113.6M N/A 1.42 N/A