Weekly Market Trending Stocks
Explore the stocks that have experienced significant shifts in trading volume over the recent week. This list is ranked by the magnitude of the volume change and includes essential trading data - price, daily change, and volume - from the last market close. To understand how ExpectFi models utilize these trends and analyze many other factors to inform investment strategies, please visit the Portfolio Picks page.
Filters
Weekly Trending Stocks
Updated: Jun 11, 2026 (After Market)
Stock Company Price ($) Change ($) Change (%) Volume Market Cap P/E Ratio Beta Dividend Yield
GMHS Gamehaus Holdings Inc. 0.85 +0.00 +0.00% 227,342 52.4M 10.15 0.58 N/A
AZI Autozi Internet Technolog... 1.55 -0.80 -34.04% 1,892,111 4.8M N/A N/A N/A
DSY Big Tree Cloud Holdings L... 3.88 -3.32 -46.11% 1,181,700 34.2M N/A 0.93 N/A
SPHL Springview Holdings Ltd 3.70 -0.22 -5.61% 79,325 7.4M N/A N/A N/A
RGNT Regentis Biomaterials Ltd... 1.90 +0.14 +7.95% 5,906,541 9.8M N/A N/A N/A
RYET Ruanyun Edai Technology I... 1.09 +0.00 +0.00% 424,186 35.6M N/A N/A N/A
CIIT Tianci International, Inc... 1.58 -0.03 -1.86% 1,593,428 5.8M N/A 0.67 N/A
CPOP Pop Culture Group Co., Lt... 1.05 -0.47 -30.92% 116,155,538 86.0M N/A 1.66 N/A
INHD Inno Holdings Inc. 0.00 +0.00 +0.00% 0 178.5M N/A -2.81 N/A
MTEN Mingteng International Co... 2.29 +0.58 +33.92% 21,791,217 11.5M N/A -0.34 N/A
VSME VS MEDIA Holdings Limited 1.11 -0.94 -45.85% 2,476,579 5.7M N/A N/A N/A
NPT Texxon Holding Limited 2.59 +0.24 +10.21% 439,218 52.1M N/A N/A N/A
CCHH CCH Holdings Ltd 0.52 +0.17 +50.32% 131,393,754 10.5M N/A N/A N/A
HWH HWH International Inc. 1.86 +0.44 +30.99% 1,164,942 13.9M N/A N/A N/A
SUNE SUNation Energy Inc. 2.57 -0.03 -1.15% 1,964,138 14.7M 0.04 3.16 N/A
PAVS Paranovus Entertainment T... 0.29 -0.21 -42.00% 30,617,528 1.1M N/A -0.35 N/A
CHAI Core AI Holdings 1.50 +0.13 +9.49% 12,457,567 29.9M N/A N/A N/A
CHOW ChowChow Cloud Internatio... 0.54 -0.20 -26.70% 6,366,918 19.0M N/A N/A N/A
BYAH Park Ha Biological Techno... 1.05 -0.19 -15.32% 2,128,872 3.4M N/A N/A N/A
HIHO Highway Holdings Limited 0.87 +0.06 +7.73% 205,969 4.1M N/A 0.56 16.67%
IPFX Inflection Point Acquisit... 10.92 +0.00 +0.00% 539,447 367.4M N/A N/A N/A
FLD Fold Holdings, Inc. 0.67 -0.04 -5.30% 4,101,351 35.9M N/A 0.26 N/A
EPSM Epsium Enterprise Limited 1.60 -0.24 -13.04% 342,200 27.5M N/A N/A N/A
GELS Gelteq Limited 1.53 +1.02 +197.38% 148,716,020 5.5M N/A N/A N/A
HXHX Haoxin Holdings Limited 0.60 -0.28 -31.89% 1,992,667 12.1M 2.93 N/A N/A
NOTV Inotiv, Inc. 0.00 +0.00 +0.00% 0 2.8M N/A 3.78 N/A
WBX Wallbox N.V. 2.55 -0.18 -6.59% 6,963,892 49.0M N/A 2.08 N/A
ITOC iTonic Holdings Ltd. 0.40 -0.03 -6.06% 478,108 10.0M N/A N/A N/A
RITR Reitar Logtech Holdings L... 0.75 +0.17 +29.70% 16,988,973 35.9M N/A N/A N/A
BCDA BioCardia, Inc. 0.80 +0.00 +0.00% 793,259 12.1M N/A 0.50 N/A
FRSX Foresight Autonomous Hold... 1.65 +0.06 +3.77% 242,175 4.9M N/A 0.18 N/A
VVOS Vivos Therapeutics, Inc. 0.61 -0.03 -3.94% 416,263 9.7M N/A 6.08 N/A
SMXT SolarMax Technology, Inc. 0.46 -0.02 -3.17% 1,204,007 27.1M N/A N/A N/A
DOGZ Dogness (International) C... 1.27 +0.05 +4.10% 388,904 13.8M N/A 2.17 N/A
ELOG Eastern International Ltd... 0.98 -0.06 -5.63% 217,021 12.2M 6.33 N/A N/A
NUWE Nuwellis, Inc. 0.14 -0.01 -7.89% 2,993,373 0.7M N/A 0.17 N/A
YOUL Youlife Group Inc. 0.49 -0.05 -8.73% 699,422 40.7M 5.94 N/A N/A
PPCB Propanc Biopharma, Inc. 2.43 +1.08 +80.00% 173,975,501 3.1M 0.00 N/A N/A
GCDT Green Circle Decarbonize ... 0.66 -0.20 -23.26% 2,090,283 10.8M N/A N/A N/A
XHG XChange TEC.INC 1.16 +0.09 +8.41% 710,171 59.8M 0.00 -0.80 N/A
CCTG CCSC Technology Internati... 0.94 +0.05 +5.90% 1,470,358 3.5M N/A 1.22 N/A
BQ Boqii Holding Limited 1.21 +0.32 +35.96% 3,898,179 3.9M N/A N/A N/A
SMTK SmartKem, Inc. 0.41 +0.00 +0.00% 3,544,251 8.8M N/A 2.60 N/A
SCAG Scage Future 0.35 +0.03 +10.24% 2,100,792 21.7M N/A N/A N/A
QH Quhuo Limited 7.41 +4.16 +128.00% 14,838,578 24.1M N/A 1.06 N/A
WAI Top KingWin Ltd 2.03 -0.14 -6.45% 2,593,130 4.8M N/A 1.89 N/A
NVNI Nvni Group Limited 0.87 -0.04 -4.72% 852,183 10.7M N/A -0.08 N/A
TOVX Theriva Biologics, Inc. 0.31 +0.06 +26.08% 285,576,721 11.1M N/A 1.09 N/A
ZNB Zeta Network Group 1.21 -0.08 -6.20% 20,675,995 2.4M N/A 2.74 N/A
SLGB Smart Logistics Global Li... 0.91 +0.11 +13.88% 1,377,159 31.3M N/A N/A N/A
SHFS SHF Holdings, Inc. 0.24 -0.08 -24.76% 35,485,537 2.3M N/A 0.84 N/A
GLMD Galmed Pharmaceuticals Lt... 0.62 +0.09 +17.31% 586,804 4.0M N/A 0.71 N/A
AGRZ Agroz Inc. 0.30 +0.01 +4.64% 194,665 6.3M 3.21 N/A N/A
TMDE TMD Energy Limited 1.08 +0.17 +18.68% 19,813,480 21.4M 11.38 N/A N/A
SNBR Sleep Number Corporation 0.66 -0.08 -11.16% 4,229,488 15.2M N/A 2.49 N/A
MSW Ming Shing Group Holdings... 1.42 +0.07 +5.19% 2,281,851 17.5M N/A N/A N/A
ADTX Aditxt, Inc. 0.01 -0.01 -29.73% 611,564,170 0.0M N/A N/A N/A
GMM Global Mofy AI Limited 2.88 +0.00 +0.00% 679,701 0.1M N/A -2.27 N/A
DUO Fangdd Network Group Ltd. 0.94 +0.02 +1.94% 195,993 35.5M N/A N/A N/A
BGMS Bio Green Med Solution, I... 0.91 +0.00 +0.00% 256,267 5.0M 0.18 N/A N/A
XELB Xcel Brands, Inc. 1.75 -0.05 -3.05% 321,085 10.9M N/A 1.18 N/A
BGI Birks Group Inc. 0.68 +0.05 +8.29% 117,179 12.2M N/A 0.32 N/A
RMSG Real Messenger Corporatio... 0.63 -0.05 -7.44% 858,935 10.6M N/A 0.54 N/A
AIHS Senmiao Technology Limite... 1.36 -0.08 -5.56% 32,751 6.1M N/A 0.91 N/A
UPC Universe Pharmaceuticals ... 3.25 -0.38 -10.47% 23,010 2.2M N/A 1.60 N/A
HKIT Hitek Global Inc. 0.56 +0.12 +28.21% 218,386,543 4.0M 0.15 0.73 N/A
ELPW Elong Power Holding Limit... 1.17 +0.01 +0.86% 2,253,188 3.6M N/A 0.33 N/A
NUVL Nuvalent, Inc. 123.45 +0.10 +0.08% 6,513,189 9.8B N/A 1.15 N/A
BESS Bimergen Energy Corporati... 3.90 +0.00 +0.00% 343,290 25.6M N/A 1.45 N/A
CHNR China Natural Resources, ... 3.68 -0.08 -2.13% 33,714 5.4M N/A N/A N/A
MBIO Mustang Bio, Inc. 0.80 +0.06 +8.28% 72,264 6.0M N/A 2.08 N/A
WBUY WEBUY GLOBAL LTD. 0.98 -0.19 -16.31% 100,612 5.4M N/A 3.06 N/A
VRA Vera Bradley, Inc. 3.46 +0.28 +8.81% 9,310,642 98.4M N/A 1.61 N/A
TAOP Taoping Inc. 1.47 -0.08 -5.16% 19,017 14.9M N/A 0.30 N/A
OCC Optical Cable Corporation 23.40 -3.52 -13.08% 1,383,783 206.6M 195.00 N/A N/A
CRMT America's Car-Mart, Inc. 2.69 +0.32 +13.50% 2,399,376 22.3M N/A 1.19 N/A
SNTG Sentage Holdings Inc. 2.35 -0.09 -3.69% 25,539 6.6M N/A 2.39 N/A
BATL Battalion Oil Corporation 1.42 -0.64 -31.07% 55,775,603 31.3M N/A 0.43 N/A
GOCO GoHealth, Inc. 0.31 +0.02 +8.42% 1,589,130 8.5M N/A 1.17 N/A
RDHL RedHill Biopharma Ltd. 0.92 +0.04 +4.66% 269,718 4.8M 0.00 4.97 N/A
SXTC China SXT Pharmaceuticals... 2.26 +0.50 +28.41% 1,131,152 7.8M N/A 1.89 N/A
MMA Mixed Martial Arts Group ... 0.43 -0.37 -45.95% 6,322,658 21.1M N/A 2.75 N/A
ITP IT Tech Packaging, Inc. 0.20 -0.01 -4.25% 760,967 3.6M N/A -0.25 N/A
AERT Aeries Technology, Inc 0.66 +0.16 +31.66% 4,917,661 23.0M 16.71 N/A N/A
BBCP Concrete Pumping Holdings... 11.14 +0.45 +4.21% 568,274 539.7M 76.50 0.92 N/A
APM Aptorum Group Limited 0.89 -0.01 -1.53% 101,451 7.2M N/A 0.12 N/A
FTFT Future FinTech Group Inc. 0.92 -0.14 -13.22% 1,795,785 6.3M 0.03 1.76 N/A
RBNE Robin Energy Ltd. 0.89 -0.18 -16.36% 11,150,007 7.0M 106.00 N/A N/A
AQMS Aqua Metals, Inc. 2.77 -0.54 -16.31% 2,395,843 9.3M N/A N/A N/A
PN Skycorp Solar Group Ltd 4.30 +0.53 +14.06% 192,131 52.4M N/A N/A N/A
ICON Icon Energy Corp. 0.91 -0.04 -4.23% 5,184,043 3.2M N/A N/A 92.11%
BNAI Brand Engagement Network,... 21.22 +1.13 +5.62% 460,575 130.9M N/A 0.41 N/A
RFL Rafael Holdings, Inc. 2.12 +0.34 +19.10% 559,859 110.3M N/A 0.54 N/A
PTLE PTL Limited 5.01 -0.48 -8.82% 1,553 34.5M N/A N/A N/A
HTLM HomesToLife Ltd. 1.99 +0.02 +1.02% 7,686 178.5M 10.47 N/A N/A
RDGT Ridgetech, Inc. 1.56 -0.08 -4.88% 304,079 1.4M N/A -0.21 N/A
RKDA Arcadia Biosciences, Inc. 1.07 +0.17 +18.44% 116,270,718 1.9M N/A 0.50 N/A
HKPD Cellyan Biotechnology Co.... 0.45 0.00 -0.22% 619,059 10.6M N/A N/A N/A
DLTH Duluth Holdings Inc. 4.77 +0.24 +5.30% 418,631 181.3M N/A N/A N/A
NCRA Nocera, Inc. 0.12 +0.00 +0.00% 5,205,810 2.5M N/A 1.06 N/A