Top Gainers Today
Explore the stocks that have experienced the biggest price gains today. This list is ranked by price change percentage and includes essential trading data - price, daily change, and volume - from the last market close. To understand how ExpectFi models utilize these trends and analyze many other factors to inform investment strategies, please visit the Portfolio Picks page.
Filters
Top Gainers
Updated: Dec 11, 2025 (After Market)
Stock Company Price ($) Change ($) Change (%) Volume Market Cap P/E Ratio Beta Dividend Yield
JZXN Jiuzi Holdings, Inc. 5.63 +5.48 +3,658.34% 676,837 361.9M N/A 1.52 N/A
PETS PetMed Express, Inc. 2.98 +1.21 +68.36% 130,898,322 62.6M N/A 0.77 N/A
SMX SMX (Security Matters) Pu... 213.07 +66.77 +45.64% 1,093,668 223.8M N/A -2.98 N/A
DXLG Destination XL Group, Inc... 1.56 +0.48 +44.44% 2,070,605 59.3M N/A 0.93 N/A
BEAT HeartBeam, Inc. 2.12 +0.57 +36.77% 154,463,510 53.4M N/A -0.58 N/A
PL Planet Labs PBC 17.47 +4.53 +35.01% 58,402,435 4.0B N/A 2.01 N/A
JFU 9F Inc. 8.44 +1.82 +27.42% 35,081 99.3M 2.73 1.16 N/A
RETO ReTo Eco-Solutions, Inc. 2.69 +0.55 +25.70% 4,193,495 7.7M N/A 1.53 N/A
EQ Equillium, Inc. 1.34 +0.27 +25.23% 1,177,230 65.2M N/A 1.92 N/A
ASBP Aspire Biopharma Holdings... 0.10 +0.02 +22.51% 30,380,687 11.8M N/A 0.87 N/A
CV CapsoVision, Inc. 14.42 +2.62 +22.20% 2,771,533 552.8M N/A N/A N/A
RNAZ TransCode Therapeutics, I... 10.42 +1.79 +20.74% 86,818 7.7M N/A 1.53 N/A
BQ Boqii Holding Limited 2.40 +0.40 +20.00% 4,119,791 8.8M N/A N/A N/A
MTC MMTec, Inc. 3.06 +0.46 +17.69% 451,050 77.1M N/A -0.76 N/A
VOR Vor Biopharma Inc. 12.13 +1.80 +17.42% 3,254,588 265.8M N/A 2.08 N/A
NRGV Energy Vault Holdings, In... 5.42 +0.76 +16.31% 5,615,915 781.9M N/A 0.95 N/A
DXYZ Destiny Tech100 Inc. 37.00 +5.15 +16.17% 4,432,156 459.5M 17.40 N/A N/A
NBY NovaBay Pharmaceuticals, ... 2.81 +0.39 +16.12% 1,677,984 354.1M 0.54 0.48 N/A
ERNA Ernexa Therapeutics Inc. 1.48 +0.20 +15.63% 84,395 11.6M 0.03 6.72 N/A
ACIU AC Immune SA 3.22 +0.43 +15.41% 19,654,760 323.9M N/A 1.60 N/A
STEM Stem, Inc. 21.89 +2.90 +15.27% 449,185 183.7M N/A 1.44 N/A
VIVK Vivakor, Inc. 0.07 +0.01 +14.55% 79,090,865 12.1M N/A 1.03 N/A
XCUR Exicure, Inc. 6.07 +0.75 +14.10% 559,006 38.7M N/A 4.08 N/A
CERS Cerus Corporation 2.15 +0.26 +13.76% 2,137,610 413.0M N/A 1.55 N/A
PPTA Perpetua Resources Corp. 29.15 +3.45 +13.42% 5,089,698 3.1B N/A 0.18 N/A
KNDI Kandi Technologies Group,... 1.10 +0.13 +13.40% 1,047,404 83.4M N/A 0.36 N/A
NAAS NaaS Technology Inc. 4.03 +0.46 +12.89% 15,784 36.9M N/A 1.80 N/A
LTRX Lantronix, Inc. 6.58 +0.75 +12.86% 1,129,190 259.0M N/A 1.52 N/A
RR Richtech Robotics Inc. 4.68 +0.53 +12.77% 40,634,136 823.1M N/A -3.86 N/A
HL Hecla Mining Company 19.35 +2.16 +12.57% 31,275,717 13.0B 62.42 1.36 0.09%
ALEC Alector, Inc. 1.46 +0.16 +12.31% 4,990,776 159.4M N/A 0.67 N/A
RYTM Rhythm Pharmaceuticals, I... 117.62 +12.85 +12.26% 3,403,437 7.0B N/A 1.97 N/A
USAR USA Rare Earth, Inc. 18.77 +2.03 +12.13% 11,753,113 2.6B N/A 0.93 N/A
SJ Scienjoy Holding Corporat... 0.59 +0.06 +11.91% 15,713 25.0M 14.75 0.86 N/A
WBUY WEBUY GLOBAL LTD. 1.98 +0.21 +11.86% 794,771 4.5M N/A 2.93 N/A
FBRX Forte Biosciences, Inc. 22.65 +2.40 +11.85% 62,416 283.7M N/A 3.25 N/A
ENVA Enova International, Inc. 157.92 +16.52 +11.68% 553,448 3.4B 12.67 1.32 N/A
SHLS Shoals Technologies Group... 9.59 +0.99 +11.51% 6,118,155 1.6B 50.47 1.71 N/A
GLSI Greenwich LifeSciences, I... 11.27 +1.16 +11.47% 266,374 137.0M N/A 2.92 N/A
PLRZ Polyrizon Ltd. 12.41 +1.28 +11.46% 488,830 12.9M N/A N/A N/A
USAS Americas Gold and Silver ... 5.77 +0.59 +11.39% 6,578,472 1.4B N/A 1.53 N/A
ENGN enGene Holdings Inc. 8.92 +0.91 +11.36% 241,496 535.6M N/A -0.27 N/A
DDD 3D Systems Corporation 1.97 +0.20 +11.30% 4,595,826 227.9M 44.25 1.89 N/A
EOSE Eos Energy Enterprises, I... 16.44 +1.65 +11.16% 20,325,119 5.3B N/A 2.15 N/A
AEVA Aeva Technologies, Inc. 17.12 +1.68 +10.88% 2,380,300 910.8M N/A 2.16 N/A
CASI CASI Pharmaceuticals, Inc... 0.94 +0.09 +10.85% 30,087 14.5M N/A 0.85 N/A
YDDL One and one Green Technol... 5.07 +0.49 +10.70% 42,981 275.3M 33.80 N/A N/A
LAZR Luminar Technologies, Inc... 0.97 +0.09 +10.61% 8,899,301 68.0M N/A 1.48 N/A
AHMA Ambitions Enterprise Mana... 6.79 +0.65 +10.59% 28,918 182.5M 153.50 N/A N/A
MIST Milestone Pharmaceuticals... 2.95 +0.28 +10.49% 7,384,355 224.0M N/A 0.41 N/A
RKLB Rocket Lab Corporation 63.53 +6.01 +10.45% 30,356,997 33.9B N/A 2.21 N/A
FLY Firefly Aerospace Inc. 23.51 +2.21 +10.38% 3,575,306 3.7B N/A N/A N/A
MAXN Maxeon Solar Technologies... 3.54 +0.33 +10.28% 81,862 54.4M 0.09 1.05 N/A
ATHR Aether Holdings, Inc. 6.45 +0.59 +10.07% 4,373 78.1M N/A N/A N/A
CYPH Cypherpunk Technologies I... 1.58 +0.14 +9.72% 6,406,438 91.8M N/A -0.14 N/A
IMMX Immix Biopharma, Inc. 7.38 +0.65 +9.66% 1,960,317 354.6M N/A 0.33 N/A
PMNT Perfect Moment Ltd. Commo... 0.50 +0.04 +9.56% 57,020 17.6M N/A N/A N/A
UEC Uranium Energy Corp. 14.15 +1.23 +9.52% 9,753,706 6.8B N/A 1.36 N/A
NXDR Nextdoor Holdings, Inc. 2.77 +0.24 +9.49% 69,809,231 992.0M N/A 1.21 N/A
CDE Coeur Mining, Inc. 17.48 +1.51 +9.46% 27,792,580 11.2B 24.62 1.33 N/A
TRNS Transcat, Inc. 57.89 +4.94 +9.33% 178,154 540.0M 47.45 0.79 N/A
MTN Vail Resorts, Inc. 154.81 +13.20 +9.32% 2,416,386 5.6B 20.56 N/A 6.27%
CIEN Ciena Corporation 242.37 +20.52 +9.25% 8,523,493 31.4B 224.09 1.18 N/A
NGD New Gold Inc. 8.55 +0.72 +9.20% 26,600,462 6.8B 26.72 1.56 N/A
STRO Sutro Biopharma, Inc. 9.81 +0.81 +9.00% 86,170 76.7M N/A 1.62 N/A
TTGT TechTarget, Inc. 5.82 +0.48 +8.99% 504,654 370.9M N/A 1.03 N/A
FF FutureFuel Corp. 3.46 +0.28 +8.81% 233,333 151.6M N/A 0.85 7.55%
SLQT SelectQuote, Inc. 1.51 +0.12 +8.63% 1,171,493 241.1M 137.00 1.19 N/A
ZURA Zura Bio Limited 4.04 +0.32 +8.60% 819,796 262.7M N/A 0.24 N/A
GERN Geron Corporation 1.39 +0.11 +8.59% 12,970,614 887.3M N/A 0.57 N/A
ONDS Ondas Holdings Inc. 9.02 +0.70 +8.35% 65,323,219 3.1B N/A 2.36 N/A
RCT RedCloud Holdings plc 1.69 +0.13 +8.33% 242,260 69.0M N/A N/A N/A
FLNC Fluence Energy, Inc. 25.79 +1.98 +8.32% 6,973,196 4.4B N/A 2.89 N/A
JAGX Jaguar Health, Inc. 1.44 +0.11 +8.27% 426,534 5.4M N/A -0.10 N/A
PRE Prenetics Global Limited 15.47 +1.17 +8.18% 293,004 236.2M N/A 0.35 N/A
IHRT iHeartMedia, Inc. 5.10 +0.39 +8.17% 3,575,578 765.8M N/A 1.70 N/A
WWR Westwater Resources, Inc. 1.05 +0.08 +8.15% 2,426,160 114.6M N/A 1.39 N/A
CTSO Cytosorbents Corporation 0.71 +0.05 +8.13% 79,756 44.6M N/A 1.29 N/A
NAK Northern Dynasty Minerals... 2.15 +0.16 +8.04% 9,051,345 1.1B N/A 0.37 N/A
KPTI Karyopharm Therapeutics I... 7.00 +0.52 +8.02% 596,439 119.4M N/A 0.23 N/A
TGL Treasure Global Inc. 10.18 +0.75 +7.95% 2,340,266 172.7M N/A -0.06 N/A
NUTX Nutex Health Inc. 190.49 +14.02 +7.94% 148,754 1.3B 9.30 2.01 N/A
BHVN Biohaven Ltd. 11.44 +0.84 +7.92% 3,395,310 1.4B N/A 3.59 N/A
BYSI BeyondSpring Inc. 2.18 +0.16 +7.92% 96,487 83.1M N/A 0.52 N/A
STAI ScanTech AI Systems Inc. 0.30 +0.02 +7.77% 846,354 22.2M N/A -0.80 N/A
PRSO Peraso Inc. 1.11 +0.08 +7.77% 831,087 10.4M N/A 0.85 N/A
EXFY Expensify, Inc. 1.68 +0.12 +7.69% 482,845 156.3M N/A 1.70 N/A
LVWR LiveWire Group, Inc. 4.91 +0.35 +7.68% 73,348 893.5M N/A 1.77 N/A
VRM Vroom, Inc. 26.09 +1.85 +7.63% 1,894 135.7M N/A N/A N/A
BE Bloom Energy Corporation 108.99 +7.70 +7.60% 9,136,532 24.0B 1,266.13 3.01 N/A
TMC TMC the metals company In... 7.37 +0.52 +7.59% 8,211,387 4.1B N/A 1.83 N/A
WAI Top KingWin Ltd 3.12 +0.22 +7.59% 582,961 5.2M 0.05 2.37 N/A
CHRS Coherus Oncology, Inc. 1.43 +0.10 +7.52% 1,117,851 155.9M 2.35 0.96 N/A
SPRY ARS Pharmaceuticals, Inc. 11.22 +0.78 +7.47% 2,128,240 1.0B N/A 0.80 N/A
RCL Royal Caribbean Cruises L... 279.70 +19.32 +7.42% 4,460,487 71.0B 17.53 1.91 1.61%
ENR Energizer Holdings, Inc. 20.87 +1.44 +7.41% 2,160,435 1.3B 5.59 0.62 6.68%
DWTX Dogwood Therapeutics, Inc... 6.42 +0.44 +7.36% 20,947 177.8M N/A 1.88 N/A
CPOP Pop Culture Group Co., Lt... 0.47 +0.03 +7.28% 104,010 35.9M N/A 1.77 N/A
SDST Stardust Power Inc. 3.91 +0.27 +7.28% 116,025 35.7M N/A 0.25 N/A
INTS Intensity Therapeutics, I... 0.59 +0.04 +7.27% 3,885,812 35.4M N/A 4.24 N/A