Top Losers Today
Explore the stocks that have experienced the biggest price declines today. This list is ranked by price change percentage and includes essential trading data - price, daily change, and volume - from the last market close. To understand how ExpectFi models utilize these trends and analyze many other factors to inform investment strategies, please visit the Portfolio Picks page.
Filters
Top Losers
Updated: Jun 11, 2026 (After Market)
Stock Company Price ($) Change ($) Change (%) Volume Market Cap P/E Ratio Beta Dividend Yield
NTCL NetClass Technology Inc 0.40 -2.51 -86.25% 53,583,645 174.4M N/A N/A N/A
PPBT Purple Biotech Ltd 1.54 -1.42 -47.97% 10,383,966 2.8M 0.00 -0.54 N/A
DSY Big Tree Cloud Holdings L... 3.88 -3.32 -46.11% 1,181,700 34.2M N/A 0.93 N/A
MMA Mixed Martial Arts Group ... 0.43 -0.37 -45.95% 6,322,658 21.1M N/A 2.75 N/A
VSME VS MEDIA Holdings Limited 1.11 -0.94 -45.85% 2,476,579 5.7M N/A N/A N/A
PAVS Paranovus Entertainment T... 0.29 -0.21 -42.00% 30,617,528 1.1M N/A -0.35 N/A
ATOS Atossa Therapeutics, Inc. 2.59 -1.82 -41.25% 1,403,224 22.3M N/A 1.15 N/A
AZI Autozi Internet Technolog... 1.55 -0.80 -34.04% 1,892,111 4.8M N/A N/A N/A
HXHX Haoxin Holdings Limited 0.60 -0.28 -31.89% 1,992,667 12.1M 2.93 N/A N/A
FRGT Freight Technologies, Inc... 3.18 -1.44 -31.17% 3,020,668 2.6M N/A 0.95 N/A
BATL Battalion Oil Corporation 1.42 -0.64 -31.07% 55,775,603 31.3M N/A 0.43 N/A
CPOP Pop Culture Group Co., Lt... 1.05 -0.47 -30.92% 116,155,538 86.0M N/A 1.66 N/A
ADTX Aditxt, Inc. 0.01 -0.01 -29.73% 611,564,170 0.0M N/A N/A N/A
CHOW ChowChow Cloud Internatio... 0.54 -0.20 -26.70% 6,366,918 19.0M N/A N/A N/A
YYGH YY Group Holding Limited 0.12 -0.04 -25.45% 63,345,755 0.5M N/A 2.03 N/A
MASK 3 E Network Technology Gr... 2.27 -0.76 -25.08% 7,313,222 6.3M 2.23 N/A N/A
SHFS SHF Holdings, Inc. 0.24 -0.08 -24.76% 35,485,537 2.3M N/A 0.84 N/A
SBEV Splash Beverage Group, In... 0.22 -0.07 -23.69% 3,505,420 4.3M N/A -1.17 N/A
SKYQ Sky Quarry Inc. 1.46 -0.45 -23.56% 6,455,535 7.0M 29.20 N/A N/A
GCDT Green Circle Decarbonize ... 0.66 -0.20 -23.26% 2,090,283 10.8M N/A N/A N/A
DBGI Digital Brands Group, Inc... 0.97 -0.28 -22.17% 14,721,417 24.6M N/A 0.07 N/A
FOXX Foxx Development Holdings... 3.76 -1.02 -21.34% 129,847 33.7M N/A -0.10 N/A
FAC Factorial Energy Inc. 17.27 -4.67 -21.29% 1,401,619 1.9B N/A N/A N/A
SDA SunCar Technology Group I... 0.78 -0.20 -20.40% 1,321,976 79.6M 0.00 -0.18 N/A
BGM BGM Group Ltd. 0.34 -0.08 -19.60% 805,837 85.2M N/A N/A N/A
HUMA Humacyte, Inc. 1.08 -0.26 -19.40% 29,091,495 297.5M N/A 2.46 N/A
TGL Treasure Global Inc. 4.16 -0.99 -19.22% 1,050,505 7.0M N/A 0.55 N/A
GLE Global Engine Group Holdi... 0.54 -0.13 -18.90% 2,730,167 9.9M N/A N/A N/A
DXF Eason Technology Limited 0.57 -0.13 -18.57% 318,419 1.8M N/A 3.00 N/A
LOOP Loop Industries, Inc. 0.82 -0.18 -17.93% 411,848 39.7M N/A 1.41 N/A
OXM Oxford Industries, Inc. 35.92 -7.36 -17.01% 1,631,357 643.1M N/A 1.01 6.29%
FJET Starfighters Space, Inc. 6.75 -1.35 -16.67% 2,217,726 357.8M N/A N/A N/A
BIYA Baiya International Group... 1.01 -0.20 -16.53% 2,335,876 5.0M N/A N/A N/A
RBNE Robin Energy Ltd. 0.89 -0.18 -16.36% 11,150,007 7.0M 106.00 N/A N/A
AQMS Aqua Metals, Inc. 2.77 -0.54 -16.31% 2,395,843 9.3M N/A N/A N/A
WBUY WEBUY GLOBAL LTD. 0.98 -0.19 -16.31% 100,612 5.4M N/A 3.06 N/A
LNZA LanzaTech Global, Inc. 6.25 -1.20 -16.11% 198,653 97.5M N/A 1.35 N/A
DLXY Delixy Holdings Limited 0.52 -0.09 -15.32% 855,983 8.6M N/A N/A N/A
BYAH Park Ha Biological Techno... 1.05 -0.19 -15.32% 2,128,872 3.4M N/A N/A N/A
KNRX Knorex Ltd. 0.50 -0.09 -15.25% 104,995 17.9M N/A N/A N/A
DAN Dana Incorporated 30.11 -5.36 -15.11% 5,090,995 4.0B N/A 1.94 1.31%
PMI Picard Medical, Inc. 0.18 -0.03 -14.00% 6,772,525 16.9M N/A N/A N/A
AMOD Alpha Modus Holdings, Inc... 0.15 -0.02 -13.46% 976,819 24.9M N/A 0.51 N/A
TPET Trio Petroleum Corp. 0.34 -0.05 -13.30% 9,962,289 11.7M N/A -4.92 N/A
FTFT Future FinTech Group Inc. 0.92 -0.14 -13.22% 1,795,785 6.3M 0.03 1.76 N/A
CYCU Cycurion, Inc. 0.63 -0.10 -13.18% 684,207 8.4M 0.47 N/A N/A
OCC Optical Cable Corporation 23.40 -3.52 -13.08% 1,383,783 206.6M 195.00 N/A N/A
EPSM Epsium Enterprise Limited 1.60 -0.24 -13.04% 342,200 27.5M N/A N/A N/A
AIOS AIOS Tech Inc. 12.89 -1.91 -12.91% 32,084 41.8M N/A 1.67 N/A
VCX Fundrise Growth Tech Fund... 122.34 -17.65 -12.61% 408,685 N/A N/A N/A N/A
SDOT Sadot Group Inc. 24.58 -3.53 -12.56% 867,606 11.9M N/A 0.44 N/A
PW Power REIT 11.32 -1.60 -12.38% 22,695 3.8M N/A 1.38 N/A
PTC PTC Inc. 118.39 -16.69 -12.36% 2,986,153 15.8B 13.07 0.97 N/A
LRHC La Rosa Holdings Corp. 0.95 -0.13 -12.04% 8,275,729 1.7M N/A 1.39 N/A
CHSN Chanson International Hol... 1.20 -0.16 -11.76% 255,724 2.8M 0.40 -4.47 N/A
NRC NRC Health 18.79 -2.49 -11.70% 261,843 423.5M 48.18 0.40 2.82%
CRE Cre8 Enterprise Limited 2.75 -0.36 -11.58% 23,290 6.3M 0.74 N/A N/A
SNBR Sleep Number Corporation 0.66 -0.08 -11.16% 4,229,488 15.2M N/A 2.49 N/A
MWYN Marwynn Holdings, Inc. 1.16 -0.14 -10.77% 556,882 23.4M N/A N/A N/A
UPC Universe Pharmaceuticals ... 3.25 -0.38 -10.47% 23,010 2.2M N/A 1.60 N/A
HUBC HUB Cyber Security Ltd. 1.30 -0.15 -10.34% 949,738 4.3M N/A -1.13 N/A
IVVD Invivyd, Inc. 0.81 -0.09 -9.81% 12,996,305 239.4M N/A 0.63 N/A
SQQQ ProShares UltraPro Short ... 40.83 -4.42 -9.77% 119,057,206 N/A N/A N/A 12.19%
GURE Gulf Resources, Inc. 3.87 -0.41 -9.58% 2,304 6.6M N/A -0.18 N/A
VSA VisionSys AI Inc. 4.36 -0.44 -9.17% 1,960,840 13.4M N/A 0.47 N/A
TSLQ Tradr 2X Short TSLA Daily... 19.10 -1.92 -9.13% 9,449,661 N/A 68.86 N/A 11.54%
MWC Micware Co., Ltd. 4.62 -0.46 -9.06% 98,766 272.5M 33.00 N/A N/A
RYOJ rYojbaba Co., Ltd. 2.65 -0.26 -8.93% 29,130 33.6M 291.00 N/A N/A
PTLE PTL Limited 5.01 -0.48 -8.82% 1,553 34.5M N/A N/A N/A
PCT PureCycle Technologies, I... 9.02 -0.87 -8.75% 36,921,461 1.8B N/A 2.46 N/A
YOUL Youlife Group Inc. 0.49 -0.05 -8.73% 699,422 40.7M 5.94 N/A N/A
AFJK Aimei Health Technology C... 34.42 -3.28 -8.70% 5,651 109.0M 202.47 0.23 N/A
ORCL Oracle Corporation 184.10 -17.16 -8.53% 63,236,517 578.8B 36.07 1.66 0.97%
WOK WORK Medical Technology G... 0.09 -0.01 -8.50% 36,922,744 0.1M N/A N/A N/A
TRVG trivago N.V. 4.31 -0.40 -8.49% 148,966 328.1M 25.78 0.63 N/A
JG Aurora Mobile Limited 5.21 -0.48 -8.44% 7,373 31.1M 52.10 0.56 N/A
SWMR Swarmer, Inc 51.75 -4.72 -8.35% 521,566 609.7M N/A N/A N/A
OLOX Olenox Industries Inc. 6.70 -0.61 -8.34% 27,879 8.8M N/A 1.59 N/A
CWD CaliberCos Inc. 0.82 -0.07 -8.30% 113,082 7.9M N/A N/A N/A
ORGN Origin Materials, Inc. 1.12 -0.10 -8.20% 322,998 6.7M N/A N/A N/A
EONR EON Resources Inc. 0.57 -0.05 -8.05% 2,100,790 31.0M N/A -1.47 N/A
CLGN CollPlant Biotechnologies... 0.33 -0.03 -7.99% 21,484 4.8M N/A 0.64 N/A
BRLS Borealis Foods Inc. 1.39 -0.12 -7.95% 2,256 32.4M N/A 0.34 N/A
NUWE Nuwellis, Inc. 0.14 -0.01 -7.89% 2,993,373 0.7M N/A 0.17 N/A
NCPL Netcapital Inc. 0.82 -0.07 -7.78% 267,574 6.5M N/A 1.56 N/A
CODI Compass Diversified 10.08 -0.84 -7.69% 2,633,267 821.6M N/A 1.25 9.45%
DCX Digital Currency X Techno... 2.68 -0.22 -7.59% 9,085 57.5M 0.01 N/A N/A
TMCI Treace Medical Concepts, ... 3.91 -0.32 -7.57% 1,295,894 253.7M N/A 1.41 N/A
AEHL Antelope Enterprise Holdi... 1.11 -0.09 -7.50% 188,395 20.1M N/A 1.09 N/A
RMSG Real Messenger Corporatio... 0.63 -0.05 -7.44% 858,935 10.6M N/A 0.54 N/A
CISO CISO Global Inc. 0.31 -0.03 -7.42% 149,009 14.1M 7.80 N/A N/A
JYD Jayud Global Logistics Li... 0.73 -0.06 -7.37% 157,112 6.1M N/A -1.44 N/A
BFRG Bullfrog AI Holdings, Inc... 0.63 -0.05 -7.29% 621,898 11.6M N/A -3.01 N/A
CRBU Caribou Biosciences, Inc. 1.66 -0.13 -7.26% 2,682,932 182.5M N/A 2.33 N/A
FCHL Fitness Champs Holdings L... 1.28 -0.10 -7.25% 163,769 1.6M N/A N/A N/A
QNRX Quoin Pharmaceuticals, Lt... 4.70 -0.36 -7.11% 23,064 9.4M N/A N/A N/A
ADSK Autodesk, Inc. 205.57 -15.71 -7.10% 4,222,282 43.4B 29.97 1.30 N/A
GSUN Golden Sun Technology Gro... 0.46 -0.04 -7.09% 299,679 5.0M N/A 1.84 N/A
CREG Smart Powerr Corp. 0.21 -0.02 -6.96% 1,345,608 6.1M 0.44 2.27 N/A
BOT Robostrategy, Inc. 32.53 -2.43 -6.95% 747,923 N/A N/A N/A N/A